Dimensions | |
---|---|
Depth (front to back) | 36" D |
Width (side to side) | 32" W |
Height (bottom to top) | 42" H |
Style Elements | |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Leg or Base Description | Tapered feet in dark finish |
Seat Back Style - Upholstery | Wing Back |
Seat Back Type - Upholstery | Attached Back |
Design Style | Transitional |
Seat Description | Reversible T-style seat cushion |
Arm Type - Upholstered | Flare Tapered Arm |
Back Cushion | Attached Back |
Construction & Materials | |
Seat Support | Sinuous springing system. We reinforce the springs with a 16 gauge border wire to maintain a uniform ride in our seating. We double spring on the ends nearest the arm to give a good balance in the seating. Typically we use approximately 5 springs per seat. |
Origin | Made In the USA |
Frame Construction | Majority are constructed with all hardwood. The remaining styles are made of a mixture of hardwood and densified fiberboard, a furniture specific compact plywood alternative. The stress points are reinforced with blocks to secure a long lasting frame. The traditional method of nailing frames together for strength and stability is used. |
Padding & Ergonomics | Our foam is an industry standard 1.8 density with compressions varying according to cushion size. All cushions are Dacron wrapped to give the cushions an attractive crown. All styles in our line-up have fully reversible cushions. The fiber we use at Fusion is an imported conjugated hollow-fill fiber that gives each filled pillow the rebound needed to ensure quality, comfort and life. |
Warranty | 1 year warranty to original purchaser on all parts excluding fabric. **See warranty tag for further details. |
Item & Dimensions | |
Manufacturer | Fusion Furniture |