Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
761513-1828-43-2317-43 | Power RSF Reclining Chaise w/CR3 Massage | 1 | 43" | 83" | 41" |
761516-1828-43-2317-43 | Power LSF Recliner w/CR3 Massage | 1 | 46" | 41" | 41" |
61515-1828-43 | Power Armless Recliner | 2 | 36" | 41" | 42" |
1518-1828-43-2317-43 | Wedge | 1 | 72" | 41" | 41" |
1519-1828-43 | Console Storage Box w/USB & Power | 1 | 14" | 41" | 41" |
1514-1828-43 | Armless Chair | 1 | 31" | 41" | 41" |
Style Elements | |
---|---|
Sectional Shape | U-Shape |
Design Style | Transitional |
Color Name | Artic/Stone |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Attached Back |
Upholstery | |
Color Family | White / Cream |
Color Family | Gray |
Fabric Patterns | Solid |
Dimensions | |
Depth (front to back) | 147" D |
Width (side to side) | 161" W |
Height (bottom to top) | 41" H |
Features & Function | |
Chaise Size | Standard Chaise |
Reclining Release Type | Remote Control |
Upholstery Features | Storage Console |
Upholstery Features | Cup Holders |
Product | |
Recliner Features | Massage |
Recliner Features | Power Lumbar |
Recliner Features | Power Headrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Catnapper |