Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
21250 | Rectangular Dining Table | 1 | 42 | 66 | 30 |
21256 | Server | 1 | 56 | 19 | 42 |
21358 | X-Back Side Chair | 8 | 20.25 | 24.25 | 40 |
Style Elements | |
---|---|
Finish Description | Weathered Worn White |
Design Style | Cottage |
Design Style | Farmhouse |
Finish Darkness | Light |
Color Name | Weathered Worn White |
Base Finish Darkness | Light |
Finish & Paint Options | Weathered Worn White Finish |
Construction & Materials | |
Case Detail | Block Feet |
Origin | Imported |
Table Top Material | Wood |
Material | Light |
Case Construction | A combination of cabinetmaker hardwood solids and hand-selected veneers applied over medium density fiberboard (MDF) and particle board. MDF and particle board are used in quality furniture for surfaces that require stability against the varying environmental conditions in modern homes. The use of these materials allows Riverside to design heirloom quality furnishings that are not only beautiful, but will increase in value through the years. |
Material | Wood Veneers & Solids |
Assembly | Fully Assembled |
Features & Function | |
Number of Table Leaves | 1 |
Size of Table Leaves | 18 |
Product | |
Table Type | Formal Dining Table |
Leg or Pedestal Type | Legs |
Table Top Shape | Rectangular |
Item & Dimensions | |
Manufacturer | Riverside Furniture |